Used Vehicle
~$68
Cost to fill at $1.50/L
~762km
Average per tank
Vehicle | 2015 Hyundai i20 PB MY16 Active White 4 Speed Automatic Hatchback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 79,921 kms |
Drive Type | FWD |
Rego | 294WJA |
StockNo | 000612 |
VIN | MALBB51CMGM704964 |
Fuel Consumption (Urban) | 7.9L/100km |
Fuel Consumption (Extra Urban) | 4.7L/100km |
Fuel Consumption (Combined) | 5.9L/100km |
Towing Weight Braked | 1000kg |
Central Locking - Remote/Keyless | Air Conditioning |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
4 Speaker Stereo | Control - Traction |
Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Audio Decoder - WMA | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Chrome Door Handles - Interior | Clock - Digital |
Control - Electronic Stability | Cup Holders - 1st Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Gloss Finish Inserts in Centre Stack/ HVAC |
Glovebox - Cooled | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Illuminated - Entry/Exit with Fade |
Map/Reading Lamps - for 1st Row | Metallic Finish Air Vents (interior) |
Metallic Finish Centre Stack/ HVAC | Metallic Finish Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Smokers Kit | Spare Wheel - Full Size Steel |
Storage Compartment - Centre Console 1st Row | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Trip Computer | Wheel Covers - Full |
Dealer Summary
Hard to find auto!!
20154 Hyundai i20 Active Auto Hatch!!
- 1 Owner
- 2 Keys
- Logbooks
- Automatic
- Bluetooth Audio
TRADE IN'S WELCOME!!!
We are located on the Sunshine Coast just a short 1 hour 30 mins drive north of Brisbane city, we are family owned and operated with over 20 years’ experience in the automotive industry, we pride ourselves on providing our customers with the RIGHT solutions for their motoring needs!
All our vehicles are mechanically inspected, road worthy and ready to go!
We offer competitive very finance packages and stock a range of quality Pre-Owned vehicles with very competitive trade in prices.
We operate by appointment so if you are interested in arranging a private viewing of this vehicle than please call to book your appointment today!
Hard to find auto!!
20154 Hyundai i20 Active Auto Hatch!!
- 1 Owner
- 2 Keys
- Logbooks
- Automatic
- Bluetooth Audio
TRADE IN'S WELCOME!!!
We are located on the Sunshine Coast just a short 1 hour 30 mins drive north of Brisbane city, we are family owned and operated with over 20 years’ experience in the automotive industry, we pride ourselves on providing our customers with the RIGHT solutions for their motoring needs!
All our vehicles are mechanically inspected, road worthy and ready to go!
We offer competitive very finance packages and stock a range of quality Pre-Owned vehicles with very competitive trade in prices.
We operate by appointment so if you are interested in arranging a private viewing of this vehicle than please call to book your appointment today!