Used Vehicle
$13,990
Drive Away
$12,990 Excluding Government Prices
52,147
kms
kms
1.5L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
~$66
Cost to fill at $1.50/L
~800km
Average per tank
| Vehicle | 2014 Mazda 2 DJ2HAA Neo SKYACTIV-Drive Silver 6 Speed Sports Automatic Hatchback |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 52,147 kms |
| Drive Type | FWD |
| Rego | 380VHX |
| StockNo | 002737 |
| VIN | MM0DJ2HAA0W102159 |
| Fuel Consumption (Urban) | 7.3L/100km |
| Fuel Consumption (Extra Urban) | 4.5L/100km |
| Fuel Consumption (Combined) | 5.5L/100km |
| Towing Weight Braked | 900kg |
| Central Locking - Remote/Keyless | Air Conditioning |
| Power Steering - Electric Assist | CD Player |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
| Power Windows - Front & Rear | 4 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
| Audio - Input for iPod | Audio - MP3 Decoder |
| Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Cargo Cover |
| Chrome Grille Surround | Clock - Digital |
| Control - Electronic Stability | Cup Holders - 1st Row |
| Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
| Drive By Wire (Electronic Throttle Control) | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Intermittent Wipers - Variable |
| Map/Reading Lamps - for 1st Row | Matt Black - Interior Highlights |
| Metallic Finish Interior Inserts | Multi-function Steering Wheel |
| Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
| Remote Fuel Lid Release | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Spare Wheel - Space Saver/Temporary | Starter Button |
| Sunvisor - Vanity Mirror for Driver | Sunvisor - Vanity Mirror for Passenger |
| Tacho | Trim - Cloth |
| Trip Computer | Wheel Covers - Full |
©
Dealer Summary
We are a are family owned and operated boutique dealer based on the Sunshine Coast just a short 90-minute drive north of Brisbane city, with over 20 year's experience in the automotive industry, we pride ourselves on providing our customers with the RIGHT solutions for their motoring needs!
2022 Mazda 2 Neo Sport Hatch!
Only 52,000Km's!
- Logbooks
- 2keys
- Cruise control
- Alloy Wheels
- Bluetooth Connectivity
- Finance options available
- Trade ins welcome
We Trade Vehicles and offer Finance & Insurance Options!
We can also arrange interstate delivery.
We are a are family owned and operated boutique dealer based on the Sunshine Coast just a short 90-minute drive north of Brisbane city, with over 20 year's experience in the automotive industry, we pride ourselves on providing our customers with the RIGHT solutions for their motoring needs!
2022 Mazda 2 Neo Sport Hatch!
Only 52,000Km's!
- Logbooks
- 2keys
- Cruise control
- Alloy Wheels
- Bluetooth Connectivity
- Finance options available
- Trade ins welcome
We Trade Vehicles and offer Finance & Insurance Options!
We can also arrange interstate delivery.